Description
| Model | Attenuation | Bandwidth | Input Impedance | Maximum Voltage |
|---|---|---|---|---|
| TPP0051 | 10x | 50 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0101 | 10X | 100 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0100 | 10X | 100 MHz | 10 MΩ || 12 pF | 00 Vrms CAT II |
| TPP0201 | 10X | 200 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0200 | 10X | 200 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| P2220 | 1X / 10X | 10X: 200 MHz 1X: 6 MHz |
0X: 10MOhm|| 17pF 1X: 1MOhm|| 110pF |
10X: 300 Vrms CAT II 1X: 150 Vrms CAT II |
| P2221 | 1X / 10X | 10X: 200 MHz 1X: 6 MHz |
10X: 10 MΩ || 110 pF 1X: 1 MΩ || 17 pF |
10X: 300 Vrms CAT II 1X: 150 Vrms CAT II |
| P3010 | 10X | 100 MHz | 10 MΩ || 13 pF | 300 Vrms CAT II |
| P6101B | 1X | 15 MHz | 1 MΩ || 100 pF | 300 Vrms CAT II |
| TPP0250 | 10X | 250 MHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |
| TPP0500B | 10X | 500 MHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |
| TPP0502 | 2X | 500 MHz | 2 MΩ || 12.7 pF | 300 Vrms CAT II |
| P5050B | 10X | 500 MHz | 10 MΩ || 11 pF | 300 Vrms CAT II |
| P6139B | 10X | 500 MHz | 10 MΩ || 8 pF | 300 Vrms CAT II |
| TPP1000 | 10X | 1 GHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |

